Ranking - Clan
# Clan Name Leader Fund Points Members
1 AGALAR AGABEY 23.219.664 21
2 wie wieMASSACREEEEEz 22.114.080 14
3 GooseBumps Mihawk 22.032.132 23
4 Vitality jYavuzSULTAN 20.443.768 17
5 Ausschwitz AusschwitzOKANISLER 16.812.856 24
6 RespectuS JoeglacheL 15.315.200 25
7 WhoIsTBL Xenolith 14.803.752 12
8 MiracleOfTheDeatH xLockedAwayz 14.696.336 18
9 ACMILAN 4Zweig 11.691.216 12
10 Acapella RTeK 9.918.088 20
11 BROTHERS ARNAVUUUUUUUUUUUUUUT 9.304.872 13
12 MezarTurizM AskimDediSertBas 9.023.552 15
13 TESKILAT UGURCAVUS 8.564.136 32
14 KALASHNIKOV AK47xGOLDENHAZEEE 6.901.648 6
15 InterpoL WigenS 5.760.656 6
16 HeaveN BONZOOOOOO 2.565.392 24
17 CCCP VladimirLenin 2.576.504 14
18 AwakeN YellowRussiaanN 1.374.216 6
19 Shameless ZAAAAAAAAAAAAAAXD 8.317.304 10
20 ZararZian Bermuda 2.948.928 5
21 SURPRISE SeniSectimPikachu 2.077.528 12
22 WhatIsYourNAME NeMOOOO 1.712.584 3
23 RothsChild AlphonsoDelaMartine 1.489.600 10
24 YouLose Elenora 1.086.144 12
25 PurpleHaze iSTATUS 961.736 10
26 SpeedyFuck WINSOMEEEE 947.104 5
27 MarveLStudioS BazargaN 910.664 1
28 Rebels 4YGIRRR 787.928 8
29 TavhHL DarkWingDuck 779.904 2
30 HeadaChy VhaRd 756.408 2
31 EFSANE SlayerKuqLa 755.712 8
32 TimeTellsNoLies Krang 635.112 5
33 WeAreSorryBaby MrsPARANQYAKK 599.232 8
34 Dont TITANIUMMAN 584.296 6
35 KIMBUNLAR KinGKumandaN 555.200 7
36 26 Equilibrium 509.208 2
37 SCATTER 500x 456.768 3
38 InterFC Linn 438.848 3
39 ThePsychooo ThePsycho 437.400 1
40 VOP Asteria 433.808 3
41 QUERENCIA EternalRose 416.656 2
42 asoMORUKS chappieXXI 322.176 4
43 ULTRASLANN CristianoRonaldo 303.360 7
44 BenKeyfimVeKahyasi WilliamWaLLace 296.960 3
45 Jrazzers IKAZIKLIBEY 284.144 4
46 Elevate MoyaDusha 248.000 23
47 AutoprityFeason xAndreaUSSALO 243.888 8
48 Payitaht IVMuRaD 214.624 1
49 SunTzu DarKDayS 207.104 7
50 AdrenaliN IErsahSIRMA 205.744 1
Loading...