Ranking - Clan
# Clan Name Leader Fund Points Members
1 AGRESSIVE iCEUUUUUUUUU 24.439.768 3
2 ShadowHunters ProofStriker 21.759.552 13
3 TSK YIKICI 18.368.392 19
4 HellCastlle JOFFREEYYY 16.558.872 16
5 DEFIANTS khaN0T 16.009.456 16
6 theCORTEXPIAN RTeK 13.025.452 7
7 PARS Deadlyexam 12.888.552 4
8 TheLiteon CareFulllyyy 11.822.032 17
9 IBonjaSKY MURICCCCCCCCCCC 10.932.744 8
10 FYNh Changeerrrr 4.882.832 1
11 TheExpandables IPrensOftheDancee 5.676.152 2
12 MiracleOfTheDeatH LucasWinneR 4.573.320 15
13 xNOPE BerXuDaN 2.379.840 1
14 KIMBUNLAR HapAtanNarTaneSi 4.688.522 6
15 ChevaLBec Chissa 4.363.888 7
16 NeverScareD SeXeNB1R 3.623.656 14
17 WeAreCHAMPIONS iPan 2.467.104 3
18 PersiA Leaderrr 1.852.896 1
19 BROTHERS lastdream 16.264.926 15
20 KRALLARMAL1KANESi KAWZALYTE 6.365.980 6
21 SpeedyFuck xIBLOOOOODIx 4.293.360 6
22 HAYIRDIRBOOOOLUM KingPan 3.639.072 3
23 SOLOOO KarusSeeCanMeeWarXD 2.967.872 1
24 LegendaryKnights 4CASSANDRASadeceIzle 2.837.200 12
25 JustForAll HattoriHanzo1 1.950.336 11
26 KALASHNIKOV AK47xGOLDENHAZEEE 1.808.400 8
27 AcrossTheUniverse RyLuaaa 1.745.320 3
28 EPLAS TUSUBASA 1.618.640 2
29 ChaIIengers DreadKing 1.596.552 9
30 1R3D3F 3SS3QN 1.564.072 3
31 TH3END SAPLAMACISULOOO 1.479.976 11
32 PUNCH VASILLY 1.244.784 3
33 MezarTurizM AFYONLUSULOOOO 962.080 3
34 pLayfuLL SEX 813.408 2
35 TARZANLAR ClanChar35 802.024 2
36 WASS Gewerimmmm 793.352 3
37 JSexCluB xREMEMBERMEEEEEEEEEE 753.810 1
38 TavHL Akro 687.752 1
39 WeAreSorryBaby PARANQYAKK 622.016 3
40 xXNeoGenesisXx CaballeroNegro 603.272 5
41 ARx YeQui 583.272 1
42 NarayaNastra Ashwatthama 558.168 1
43 Ausschwitz AusschwitzOKANISLER 551.900 5
44 EFSANE SlayerKuqLa 549.384 2
45 IZDIRAP ROLEX 467.488 2
46 CLAW HIGHENOUGH 423.656 2
47 4NationaLity RusseelWest 413.208 3
48 Jrazzers IAlqualonde 372.544 3
49 PatHosWarInWaccosu BeetleJuicee 340.688 1
50 0912 CILGINNNNNNNNNNN 339.520 1
Loading...